Hoodie Size chart For Ladies
Size | Bust | Length |
Small | 35.5" | 21" |
Medium | 36.5" | 22.5" |
Large | 38.5" | 23" |
XL | 40" | 24" |
XXL | 41" | 24" |
৳ 520
Size | Bust | Length |
Small | 35.5" | 21" |
Medium | 36.5" | 22.5" |
Large | 38.5" | 23" |
XL | 40" | 24" |
XXL | 41" | 24" |
Size | S, M, L, XL, XXL |
---|
Style: Casual Color: White Neckline: Round Neck Length: Regular Type: Top Sleeve Length: Short Sleeve Sleeve Type: Frill Sleeve Season: Summer Composition: Diamond Georgette Fabric Material: Diamond Georgette Fabric: Non-stretch Fit Type: Regular Fit