Crop Top SIze Chart
Size | Bust | Length |
Small | 34" | 18.5" |
Medium | 36" | 19.5" |
Large | 38" | 20.5" |
XL | 40" | 21.5" |
৳ 495
Size | Bust | Length |
Small | 34" | 18.5" |
Medium | 36" | 19.5" |
Large | 38" | 20.5" |
XL | 40" | 21.5" |
Size: | S, M, L, XL |
---|
Style: Casual Color: White Neckline: Round Neck Length: Regular Type: Top Sleeve Length: Short Sleeve Sleeve Type: Frill Sleeve Season: Summer Composition: Diamond Georgette Fabric Material: Diamond Georgette Fabric: Non-stretch Fit Type: Regular Fit